1 | Ichi | 100 | Hyaku |
2 | Ni | 105 | Hyaku Go |
3 | San | 115 | Hyaku Ju-Go |
4 | Shi | 125 | Hyaku Ni-Ju-Go |
5 | Go | ||
6 | Roku | 200 | Ni-Hyaku |
7 | Shichi | 300 | San-Byaku |
8 | Hachi | 400 | Yon-Hyaku |
9 | Ku | 500 | Go-Hyaku |
10 | Ju | 600 | Rop-Pyaku |
700 | Nana-Hyaku | ||
11 | Ju-Ichi | 800 | Hap-Pyaku |
12 | Ju-Ni | 900 | Kyu-Hyaku |
20 | Ni-Ju | 1,000 | Sen |
21 | Ni-Ju-Ichi | 1,200 | Sen Ni-Hyaku |
22 | Ni-Ju-Ni | 1,230 | Sen Ni-Hyaku San-Ju |
1,234 | Sen Ni-Hyaku San-Ju-Shi | ||
30 | San-Ju | ||
40 | Yon-Ju | 2,000 | Ni-Sen |
50 | Go-Ju | 3,000 | San-Sen |
60 | Roku-Ju | 4,000 | Yon-Sen |
70 | Nana-Ju | 5,000 | Go-Sen |
80 | Hachi-Ju | ||
90 | Kyu-Ju |
Please note that some numbers change forms. These include four, seven, and nine.